Expansion Joint Estimate
| Name | |
|---|---|
| A36 | 0.85 |
| Galvanized | 1.35 |
| COR-TEN (A588) | 1.90 |
| 304 SS | 2.15 |
| 304L SS | 4.00 |
| 309 SS | 8.00 |
| 310 SS | 8.00 |
| 316 SS | 3.14 |
| 316L SS | 5.00 |
| 317 SS | 7.00 |
| 409/410 SS | 2.00 |
| C276 | 25.00 |
| C22 | 25.00 |
| RA330 | 30.00 |
| RA333 | 35.00 |
| EX-TEN (A572) | 1.75 |
| A387 Gr.11 | 2.25 |
| Name | |
|---|---|
| 1/2 x 2 - Galvanized | 0.75 |
| 1/2 X 2 - Grade 2 | 0.50 |
| 1/2 X 2 - GRD. 5 | 0.65 |
| 1/2 X 2 - 18-8 SS | 2.50 |
| 5/8 x 2 - Grade 2 | 0.55 |
| 5/8 X 2 - 18-8 SS | 3.00 |
| 3/4 X 1-1/2 - Grade 2 | 1.00 |
| Name | ||||||
|---|---|---|---|---|---|---|
| FXE 1/4" Nominal EPDM | 18.00 | 3.50 | 3.50 | 100.00 | 110.00 | 300.00 |
| FXE 1/8" Nominal EPDM | 11.25 | 3.50 | 3.50 | 100.00 | 110.00 | 300.00 |
| FXV 1/4" Nominal VITON | 66.00 | 3.50 | 3.50 | 100.00 | 110.00 | 300.00 |
| FXVF 1/4" Min. (Full) | 51.00 | 3.50 | 3.50 | 100.00 | 110.00 | 300.00 |
| FXV 1/8" Nominal VITON | 27.75 | 3.50 | 3.50 | 100.00 | 110.00 | 300.00 |
| FXVW 3/16" Nominal VITON Wire | 42.00 | 3.50 | 3.50 | 100.00 | 110.00 | 300.00 |
| FX600 | 8.44 | 9.00 | 11.00 | 65.00 | 85.00 | 600.00 |
| FX600T | 13.60 | 9.00 | 11.00 | 65.00 | 85.00 | 600.00 |
| FX1000 | 12.40 | 9.00 | 11.00 | 65.00 | 85.00 | 600.00 |
| FX1000T | 19.27 | 9.00 | 11.00 | 65.00 | 85.00 | 600.00 |
| FX1200 | 13.36 | 9.00 | 11.00 | 65.00 | 85.00 | 600.00 |
| FX1200T | 21.73 | 9.00 | 11.00 | 65.00 | 85.00 | 600.00 |
| FX1900T | 31.89 | 9.00 | 11.00 | 65.00 | 85.00 | 600.00 |
| T1407 (FX600T) | 13.60 | 3.50 | 3.50 | 50.00 | 75.00 | 300.00 |
| 100/1406 | 19.50 | 3.50 | 3.50 | 65.00 | 85.00 | 300.00 |
| T609 (FX600) | 8.44 | 3.50 | 3.50 | 50.00 | 75.00 | 300.00 |
| 50/1406 | 17.77 | 3.50 | 3.50 | 65.00 | 85.00 | 300.00 |
| Silica Cloth 19 oz | 3.90 | 0.71 | ||||
| Silica Cloth 36 oz | 3.90 | 2.61 | ||||
| 1/2" Temp Mat | 0.96 | 0.96 | ||||
| 1" Temp Mat | 1.92 | 1.92 | ||||
| 1/2" Ceramic Mat | 1.21 | 1.15 | ||||
| 1" Ceramic Mat | 1.92 | 1.46 | ||||
| Vermiculite FG Cloth 18 oz | 1.30 | 0.86 | ||||
| Vermiculite FG Cloth 24 oz | 1.50 | 1.04 | ||||
| Silica Cloth 18 oz | 1.22 | 1.22 | ||||
| FG Cloth 18 oz | 0.64 | 0.38 | ||||
| 1/4" EPDM | 18.00 | |||||
| 1/4" Viton | 66.00 |
| Name | |
|---|---|
| 304 SS | 1.00 |
| Inconel | 4.92 |
| LFP2105 | 2.16 |
| None | 0.00 |
| Name | |
|---|---|
| Pinned | 4.55 |
| Tabbed | 7.75 |
| Name | |
|---|---|
| Teflon Coated Ladder Gasket 1/8" x 3" | 2.25 |
| PTFE - 3/8" | 2.00 |
| Ladder Gasket 1/8" x 3" | 1.00 |
| Name | |
|---|---|
| Fiberglass | 0.38 |
| Ceramic | 1.76 |
| Name | |
|---|---|
| Fiberglass | 1.92 |
| Ceramic | 1.92 |
| Name | gallon | thinner | coverage | |
|---|---|---|---|---|
| Shop Primer | 29.00 | 28.00 | 350.00 | |
| Inorganic Zinc | 62.00 | 17.00 | 300.00 | |
| None | 0.00 | 0.00 | 0.00 |